Project Details
Project Details | Baywind Residences |
General Project Description | PROPOSED ERECTION OF 1 TOWER OF 5-STOREY RESIDENTIAL DEVELOPMENT OF 24 UNITS |
Project Address | 93B Lorong N Telok Kurau |
District | 15 |
Tenure of Land | Freehold |
Developer | Baywind Properties Pte. Ltd. – joint venture of ABR Holdings and LWH Holdings |
Site Area | Approx 18,507 Sqft / 1719.40 Sqm |
Plot Ratio | 1.4 |
Development Heights / Storey | 1 Tower of 5-Storey |
Total No. of Units | 24 Residential Units |
Mukim Lot No. | 02847N, 02848X & 02849L MK 26 at Lorong N Telok Kurau |
Project Account | 701-354-766-5 United Overseas Bank Limited |
Design Architect / Project Architect | JGP Architecture (S) Pte Ltd |
Showflat ID | 2nd Edition Pte Ltd |
Conveyancing Solicitor | Rajah & Tann Singapore LLP |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | Elead Associates Pte Ltd |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 24 parking lot, 1 handicap lot |
Units Type | 3 + 1 Bedroom |
4 + 1 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | 31 December 2025 |
Expected Legal Completion Date | 31 December 2028 |
(Disclaimer: All project details and information contained herewith for Baywind Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Baywind Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Baywind Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.