Location Map
Category | Amenities | Approximate Distance |
MRT Station | MARINE TERRACE MRT (NE8) | 0.49 km |
KEMBANGAN MRT (EW6) | 1.15 km | |
Shopping Malls | I12 KATONG MALLL | 1.32 km |
PARKWAY PARADE | 1.58 km | |
Food Centre | MARINE TERRACE BLK 50A | 0.57 km |
MARINE PARADE CENTRAL BLK 84 | 1.4 km | |
Schools | ST. PATRICK’S SCHOOL | 0.41 Km |
CHIJ KATONG CONVENT | 0.54 Km | |
NGEE ANN PRIMARY SCHOOL | 0.64 Km | |
CHIJ (KATONG) PRIMARY | 0.69 Km | |
TAO NAN SCHOOL | 0.76 Km | |
ROSEMOUNT KINDERGARTEN | 0.81 Km | |
GLOBAL INDIAN INTERNATION SCHOOL (EAST COAST CAMPUS) | 0.85 Km | |
ST. STEPHEN’S SCHOOL | 0.90 Km | |
SEKOLAH INDONESIA SINGAPURA | 1.18 Km | |
OPERA ESTATE PRIMARY SCHOOL | 1.32 Km | |
VICTORIA SCHOOL | 1.38 Km | |
HAIG GIRLS’ SCHOOL | 1.41 Km | |
TANJONG KATONG PRIMARY | 1.82 Km |
Baywind Residences is an upcoming freehold luxury condo development in District 15 located strategically at 93B Lorong N Telok Kurau Road. Nested in the private residential enclave, this new launch is only 500m or 5mins walk from Marine Terrace MRT (TE27) with many amenities nearby. Shopping malls like Parway Parade, I12 Katong Mall, The Flow Mall, Katong Plaza, Roxy Square are nearby.
Prestigious educational institutions namley CHIJ (Katong) Primary, CHIJ Katong Convent, Ngee Ann Primary School, St Stephen’s School, Tao Nan School, St Patrick’s School, and Victoria Junior College are within the neighborhood. Prospective buyers of Baywind Residences can explore the amenities in greater detail on the Baywind Residences location map.
Book An Appointment to view Baywind Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Baywind Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.